|
Processing times Below is a listing of the normal maximum transaction processing lead times for both CBF and COIF Funds.
CBF Funds:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dealing day(1) | NEW ACCOUNT application must be received by (1)(2) | SUBSEQUENT DEAL instruction must be received by (1)(3) | |
|---|---|---|---|
| CBF Equity & Fixed Interest Securities Funds (6) | Every Tuesday | 9.30am Friday | 5pm Monday |
| CBF Property Fund | Last Tuesday of month | 9.30am Friday before dealing day | 5pm Monday before dealing day |
| CBF Deposit Funds | NEW ACCOUNTS | DEPOSITS | WITHDRAWALS | |||
|---|---|---|---|---|---|---|
| Application received by (1)(2) | Account opened | Cleared funds with CCLA by | Account credited(1) | Instruction received by (1)(3) | Cash paid out by BACS (1)(4) | |
| 9.30am Friday | Tuesday | 9.30am Monday | Monday | 9.30am Monday | Friday | |
| 9.30am Monday | Wednesday | 9.30am Tuesday | Tuesday | 9.30am Tuesday | Monday | |
| 9.30am Tuesday | Thursday | 9.30am Wednesday | Wednesday | 9.30am Wednesday | Tuesday | |
| 9.30am Wednesday | Friday | 9.30am Thursday | Thursday | 9.30am Thursday | Wednesday | |
| 9.30am Thursday | Monday | 9.30am Friday | Friday | 9.30am Friday | Thursday | |
NOTES
(1) Subject to bank holidays.
(2) Subject to all correct documentation and IVS clearance. Account opening will be delayed if documentation is incomplete or wrongly completed, or additional identity checks are required.
(3) Subject to instruction on appropriate form and in accordance with current mandate as recorded by CCLA.
(4) Payment is normally made by BACS and we endeavour to make sure it reaches the nominated account within 3 Banking business days; however we reserve the right for this process to take up to 4 Banking business days from the dealing day.
(5) All processing intervals are subject to normal business volumes and circumstances.
(6) Payments for large deals (£1,000,000 or more) may, at the discretion of CCLA, be settled by way of transfer of securities from the CBF Equity & Fixed Interest Funds.
| Dealing day(1) | NEW ACCOUNT application must be received by (1)(2) | SUBSEQUENT DEAL instruction must be received by (1)(3) | |
|---|---|---|---|
| COIF Equity & Fixed Interest Funds (6) | Every Thursday | 9.30am Tuesday | 5pm Wednesday |
| COIF Property Fund | Last Thursday of month | 9.30am Tuesday before dealing day | 5pm Wednesday before dealing day |
| COIF Deposit Funds | NEW ACCOUNTS | DEPOSITS | WITHDRAWALS | |||
|---|---|---|---|---|---|---|
| Application received by (1)(2) | Account opened | Cleared funds with CCLA by | Account credited(1) | Instruction received by (1)(3) | Cash paid out by BACS (1)(4) | |
| 9.30am Friday | Tuesday | 9.30am Monday | Monday | 9.30am Monday | Friday | |
| 9.30am Monday | Wednesday | 9.30am Tuesday | Tuesday | 9.30am Tuesday | Monday | |
| 9.30am Tuesday | Thursday | 9.30am Wednesday | Wednesday | 9.30am Wednesday | Tuesday | |
| 9.30am Wednesday | Friday | 9.30am Thursday | Thursday | 9.30am Thursday | Wednesday | |
| 9.30am Thursday | Monday | 9.30am Friday | Friday | 9.30am Friday | Thursday | |
NOTES
(1) Subject to bank holidays.
(2) Subject to all correct documentation and IVS clearance. Account opening will be delayed if documentation is incomplete or wrongly completed, or additional identity checks are required.
(3) Subject to instruction on appropriate form and in accordance with current mandate as recorded by CCLA.
(4) Payment is normally made by BACS and we endeavour to make sure it reaches the nominated account within 3 Banking business days; however we reserve the right for this process to take up to 4 Banking business days from the dealing day.
(5) All processing intervals are subject to normal business volumes and circumstances.
(6) Payments for large deals (£1,000,000 or more) may, at the discretion of CCLA, be settled by way of transfer of securities from the COIF Equity & Fixed Interest Funds.